BigFix supports security and non-security updates for Microsoft operating systems.
Types of supported updates
HCL BigFix supports the following types of Windows updates.
Security update
Refers to security-related vulnerabilities.
Non-security update
Refers to all other updates that are not included in the security updates type. There are several types of non-security updates. For more information, see http://support.microsoft.com/.
HCL BigFix supports the following non-security updates:
Critical update
Refers to widely released fixes to address bugs that are critical but not related to security.
Service pack
Refers to cumulative set of security, critical, and general updates. Service packs might also contain hot fixes or additional fixes that were found internally since the last release. In some cases, service packs also contain design or feature changes that were requested by customers.
Update
Refers to widely released fixes to address bugs that are not critical or not related to security.
Update rollup
Refers to updates that target a specific area, for example security or a product component. Update rollup is a cumulative set of hot fixes, security updates, critical updates, and updates that are packaged for easy deployment.
Note: HCL BigFix generally provides support for updates that are found in the Microsoft Update Catalog. In some instances, the updates require users to directly download the links.
For more information, see https://catalog.update.microsoft.com/v7/site/home.aspx. (This link requires the use of Internet Explorer).
To learn more about the standard terminology that Microsoft uses, see http://support.microsoft.com/en-us/kb/824684.
Supported operating systems and applications
BigFix provides security and non-security updates for operating systems and applications in the Patch Management for Windows site. Non-security updates include critical updates, service packs, and general updates.
BigFix provides Windows security updates, critical updates, services packs and updates on the operating systems listed in the table.
Supported Operating System or Application | Type of Update Supported | ||||
Security Update | Non-security update | ||||
Critical Update | Service Pack | Update | Update rollup | ||
Antigen | |||||
Antigen for Exchange/SMTP | ✔ | - | - | - | - |
Bing | |||||
Bing Bar | ✔ | - | - | - | - |
Search Enhancement Pack | ✔ | - | - | - | - |
Windows Live | ✔ | - | - | - | - |
Biz Talk Server | |||||
BizTalk Server 2002 | ✔ | - | - | - | - |
BizTalk Server 2006 R2 | ✔ | - | - | - | - |
BizTalk Server 2009 | ✔ | - | - | - | - |
BizTalk Server 2013 | ✔ | - | - | - | - |
Host Integration Server 2000 | ✔ | - | - | - | - |
Host Integration Server 2004 | ✔ | - | - | - | - |
Host Integration Server 2006 | ✔ | - | - | - | - |
Host Integration Server 2009 | ✔ | - | - | - | - |
Host Integration Server 2010 | ✔ | - | - | - | - |
Developer Tools, Runtimes, and Redistributables | |||||
Report Viewer 2005 | ✔ | - | - | - | - |
Report Viewer 2008 | ✔ | - | - | - | - |
Report Viewer 2010 | ✔ | - | - | - | - |
Visual Studio 2005 | ✔ | - | - | - | - |
Visual Studio 2008 | ✔ | - | - | - | - |
Visual Studio 2010 Tools for Office Runtime | ✔ | - | - | - | - |
Visual Studio 2010 | ✔ | - | - | - | - |
Visual Studio 2012 | ✔ | - | - | - | - |
Visual Studio 2013 | ✔ | - | - | - | - |
Visual Studio 2015 | ✔ | - | - | - | - |
Exchange | Support effective December 31, 2013 | Support effective September 30, 2014 | Support effective March 26, 2015 | ||
Exchange 2000 Server | ✔ | ✔ | ✔ | ✔ | ✔ |
Exchange Server 2003 | ✔ | ✔ | ✔ | ✔ | ✔ |
Exchange Server 2007 and Above Anti-spam | ✔ | - | - | - | - |
Exchange Server 2007 | ✔ | ✔ | ✔ | ✔ | ✔ |
Support effective December 31, 2013 | Support effective September 30, 2014 | Support effective March 26, 2015 | |||
Exchange Server 2010 | ✔ | ✔ | ✔ | ✔ | ✔ |
Exchange Server 2013 | ✔ | ✔ | ✔ | ✔ | ✔ |
Expression | |||||
Expression Design 1 | ✔ | - | - | - | - |
Expression Design 2 | ✔ | - | - | - | - |
Expression Design 3 | ✔ | - | - | - | - |
Expression Design 4 | ✔ | - | - | - | - |
Expression Media 2 | ✔ | - | - | - | - |
Expression Media IV | ✔ | - | - | - | - |
Expression Web 3 | ✔ | - | - | - | - |
Expression Web 4 | ✔ | - | - | - | - |
Forefront | |||||
Forefront Client Security | ✔ | - | - | - | - |
Forefront code named Stirling Beta version | ✔ | - | - | - | - |
Forefront Endpoint Protection 2010 | ✔ | - | - | - | - |
Forefront Identity Manager 2010 R2 | ✔ | - | - | - | - |
Forefront Identity Manager 2010 | ✔ | - | - | - | - |
Forefront Protection Category | ✔ | - | - | - | - |
Forefront Server Security Category | ✔ | - | - | - | - |
Forefront Threat Management Gateway, Definition Updates for HTTP Malware Inspection | ✔ | - | - | - | - |
Forefront TMG MBE | ✔ | - | - | - | - |
Forefront TMG | ✔ | - | - | - | - |
Threat Management Gateway Definition Updates for Network Inspection System | ✔ | - | - | - | - |
TMG Firewall Client | ✔ | - | - | - | - |
HPC Pack | |||||
Compute Cluster Pack | ✔ | - | - | - | - |
HPC Pack 2008 | ✔ | - | - | - | - |
Internet Security and Acceleration Server | |||||
Firewall Client for ISA Server | ✔ | - | - | - | - |
Internet Security and Acceleration Server 2004 | ✔ | - | - | - | - |
Internet Security and Acceleration Server 2006 | ✔ | - | - | - | - |
Microsoft Application Virtualization | |||||
Microsoft Application Virtualization 4.5 | ✔ | - | - | - | - |
Microsoft Application Virtualization 4.6 | ✔ | - | - | - | |
Microsoft Application Virtualization 5.0 | ✔ | - | - | - | - |
Microsoft BitLocker Administration and Monitoring | |||||
Microsoft BitLocker Administration and Monitoring v1 | ✔ | - | - | - | - |
Microsoft Dynamics CRM | |||||
Microsoft Dynamics CRM 2011 SHS | ✔ | - | - | - | - |
Microsoft Dynamics CRM 2011 | ✔ | - | - | - | - |
Microsoft Dynamics CRM 2013 | ✔ | - | - | - | - |
Microsoft HealthVault | |||||
HealthVault Connection Center Upgrades | ✔ | - | - | - | - |
HealthVault Connection Center | ✔ | - | - | - | - |
Microsoft Lync Server and Microsoft Lync | Support effective December 31, 2013 | Support effective September 30, 2014 | Support effective March 26, 2015 | ||
Microsoft Lync 2010 | ✔ | ✔ | ✔ | ✔ | ✔ |
Microsoft Lync Server 2010 | ✔ | ✔ | ✔ | ✔ | ✔ |
Microsoft Lync Server 2013 | ✔ | ✔ | ✔ | ✔ | ✔ |
Microsoft Online Services | |||||
Microsoft Online Services Sign-In Assistant | ✔ | - | - | - | - |
Microsoft Research AutoCollage | |||||
Microsoft Research AutoCollage 2008 | ✔ | - | - | - | - |
Microsoft Security Essentials | |||||
MS Security Essentials | ✔ | - | - | - | - |
Security Essentials | ✔ | - | - | - | - |
SQL Server PowerPivot for Excel | |||||
Microsoft SQL Server 2008 R2 - PowerPivot for Microsoft Excel 2010 | ✔ | - | - | - | - |
SQL Server PowerPivot for Excel | |||||
Microsoft SQL Server 2008 R2 - PowerPivot for Microsoft Excel 2010 | ✔ | - | - | - | - |
Microsoft StreamInsight | |||||
Microsoft StreamInsight V1.0 | ✔ | - | - | - | - |
System Center Data Protection Manager | |||||
Data Protection Manager 2006 | ✔ | - | - | - | - |
Microsoft System Center DPM 2010 | ✔ | - | - | - | - |
Network Monitor | |||||
Network Monitor 3 | ✔ | - | - | - | - |
Office Communications Server And Office Communicator | Support effective December 30, 2013 | Support effective September 30, 2014 | Support effective March 26, 2015 | ||
Office Communicator 2007 R2 | ✔ | ✔ | ✔ | ✔ | ✔ |
Office Communications Server 2007 | ✔ | ✔ | ✔ | ✔ | ✔ |
Office Communications Server 2007 R2 | ✔ | ✔ | ✔ | ✔ | ✔ |
Office Live | |||||
Office Live Add-in | ✔ | - | - | ||
Office | Support effective September 2, 2013 | Support effective September 30, 2014 | Support effective March 26, 2015 | ||
Dictionary Updates for Microsoft IMEs | ✔ | ✔ | ✔ | ✔ | ✔ |
New Dictionaries for Microsoft IMEs | ✔ | ✔ | ✔ | ✔ | ✔ |
Office 2002/XP | ✔ | ✔ | ✔ | ✔ | ✔ |
Office 2003 | ✔ | ✔ | ✔ | ✔ | ✔ |
Office 2010 | ✔ | ✔ | ✔ | ✔ | ✔ |
Office 2013 | ✔ | ✔ | ✔ | ✔ | ✔ |
SDK Components | |||||
CAPICOM | ✔ | - | - | - | - |
Silverlight | |||||
Silverlight | ✔ | - | - | - | - |
Microsoft Sharepoint | |||||
SharePoint Foundation 2016 | ✔ | ✔ | ✔ | ✔ | ✔ |
SharePoint Foundation 2013 | ✔ | ✔ | ✔ | ✔ | ✔ |
SharePoint Foundation 2010 | ✔ | ✔ | ✔ | ✔ | ✔ |
SharePoint Foundation 2010 SP2 | ✔ | ✔ | ✔ | ✔ | ✔ |
SharePoint Foundation 2013 SP1 | ✔ | ✔ | ✔ | ✔ | ✔ |
SharePoint Server 2016 | ✔ | ✔ | ✔ | ✔ | ✔ |
SharePoint Server 2013 SP1 | ✔ | ✔ | ✔ | ✔ | ✔ |
SharePoint Server 2010 SP2 | ✔ | ✔ | ✔ | ✔ | ✔ |
SharePoint Designer 2013 | ✔ | ✔ | ✔ | ✔ | ✔ |
Skype | |||||
Skype for Windows | ✔ | - | - | - | - |
SQL Server | Support effective October 27, 2017 | ||||
Microsoft SQL Server 2017 | ✔ | ✔ | ✔ | ✔ | ✔ |
Microsoft SQL Server 2016 | ✔ | ✔ | ✔ | ✔ | ✔ |
Support effective December 22, 2014 | Support effective March 26, 2015 | ||||
Microsoft SQL Server 2014 | ✔ | ✔ | ✔ | ✔ | ✔ |
Microsoft SQL Server 2012 | ✔ | ✔ | ✔ | ✔ | ✔ |
Microsoft SQL Server 2012 SP4 | ✔ | ✔ | ✔ | ✔ | - |
SQL Server 2000 | ✔ | ✔ | ✔ | ✔ | ✔ |
SQL Server 2005 | ✔ | ✔ | ✔ | ✔ | ✔ |
SQL Server 2008 R2 | ✔ | ✔ | ✔ | ✔ | ✔ |
SQL Server 2008 | ✔ | ✔ | ✔ | ✔ | ✔ |
SQL Server 2012 Product Updates for Setup | ✔ | ✔ | ✔ | ✔ | ✔ |
System Center Online | |||||
Category for System Center Online Client | ✔ | - | - | - | - |
System Center Virtual Machine Manager | |||||
Microsoft System Center Virtual Machine Manager 2007 | ✔ | - | - | - | - |
Microsoft System Center Virtual Machine Manager 2008 | ✔ | - | - | - | - |
System Center | |||||
System Center 2012 - App Controller | ✔ | - | - | - | - |
System Center 2012 - Data Protection Manager | ✔ | - | - | - | - |
System Center 2012 - Operations Manager | ✔ | - | - | - | - |
System Center 2012 - Orchestrator | ✔ | - | - | - | - |
System Center 2012 - Virtual Machine Manager | ✔ | - | - | - | - |
System Center 2012 R2 - Data Protection Manager | ✔ | - | - | - | - |
System Center 2012 R2 - Operations Manager | ✔ | - | - | - | - |
System Center 2012 R2 - Orchestrator | ✔ | - | - | - | - |
System Center 2012 R2 - Virtual Machine Manager | ✔ | - | - | - | - |
System Center 2012 SP1 - App Controller Setup Self-update | ✔ | - | - | - | - |
System Center 2012 SP1 - App Controller | ✔ | - | - | - | - |
System Center 2012 SP1 - Data Protection Manager | ✔ | - | - | - | - |
System Center 2012 SP1 - Operation Manager | ✔ | - | - | - | - |
System Center 2012 SP1 - Virtual Machine Manager | ✔ | - | - | - | - |
System Center Advisor | ✔ | - | - | - | - |
Systems Management Server | - | ||||
System Center Configuration Manager 2007 | ✔ | - | - | - | - |
Systems Management Server 2003 | ✔ | - | - | - | - |
Virtual Server | |||||
Virtual PC | ✔ | - | - | - | - |
Virtual Server | ✔ | - | - | - | - |
Windows Azure Pack - Web Sites | |||||
Windows Azure Pack: Web Sites | ✔ | - | - | - | - |
Windows Azure Pack | |||||
Windows Azure Pack: Admin API | ✔ | - | - | - | - |
Windows Azure Pack: Admin Authentication Site | ✔ | - | - | - | - |
Windows Azure Pack: Admin Authentication Site | ✔ | - | - | - | - |
Windows Azure Pack: Configuration Site | ✔ | - | - | - | - |
Windows Azure Pack: Microsoft Best Practice Analyzer | ✔ | - | - | - | - |
Windows Azure Pack: Monitoring Extension | ✔ | - | - | - | - |
Windows Azure Pack: MySQL Extension | ✔ | - | - | - | - |
Windows Azure Pack: PowerShell API | ✔ | - | - | - | - |
Windows Azure Pack: SQL Server Extension | ✔ | - | - | - | - |
Windows Azure Pack: Tenant API | ✔ | - | - | - | - |
Windows Azure Pack: Tenant Authentication Site | ✔ | - | - | - | - |
Windows Azure Pack: Tenant Public API | ✔ | - | - | - | - |
Windows Azure Pack: Tenant Site | ✔ | - | - | - | - |
Windows Azure Pack: Usage Extension | ✔ | - | - | - | - |
Windows Azure Pack: Web App Gallery Extension | ✔ | - | - | - | - |
Windows Embedded | |||||
Windows Embedded Developer Update | ✔ | - | - | - | - |
Windows Essential Business Server | |||||
Windows Essential Business Server 2008 Setup Updates | ✔ | - | - | - | - |
Windows Essential Business Server 2008 | ✔ | - | - | - | - |
Windows Essential Business Server Preinstallation Tools | ✔ | - | - | - | - |
Windows Live | |||||
OneCare Family Safety Installation | ✔ | - | - | - | - |
Photo Gallery Installation and Upgrades | ✔ | - | - | - | - |
Windows Live Toolbar | ✔ | - | - | - | - |
Windows Live | ✔ | - | - | - | - |
Writer Installation and Upgrades | ✔ | - | - | - | - |
Windows Small Business Server | |||||
Windows Server Solutions Best Practices Analyzer 1.0 | ✔ | - | - | - | - |
Windows Small Business Server 2003 | ✔ | - | - | - | - |
Windows Small Business Server 2008 Migration Preparation Tool | ✔ | - | - | - | - |
Windows Small Business Server 2008 | ✔ | - | - | - | - |
Windows Small Business Server 2011 Standard | ✔ | - | - | - | - |
Windows | |||||
EU Browser Choice Update-For Europe Only Graphics Drivers for Windows 8.1 Upgrade | ✔ | - | - | - | - |
OOBE ZDP | ✔ | - | - | - | - |
Support effective January 28, 2013 | Support effective September 30, 2014 | Support effective March 26, 2015 | |||
Windows 2000 | ✔ | ✔ | ✔ | ✔ | ✔ |
Windows 7 Language Packs | ✔ | - | - | - | - |
Support effective January 28, 2013 | Support effective September 30, 2014 | Support effective March 26, 2015 | |||
Windows 7 | ✔ | ✔ | ✔ | ✔ | ✔ |
Windows 8 Language Interface Packs | ✔ | - | - | - | - |
Windows 8 Language Packs | ✔ | - | - | - | - |
Windows 8.1 Drivers | ✔ | - | - | - | - |
Windows 8.1 Dynamic Update | ✔ | - | - | - | - |
Windows 8.1 Language Interface Packs | ✔ | - | - | - | - |
Windows 8.1 Language Packs | ✔ | - | - | - | - |
Support effective January 28, 2013 | Support effective September 30, 2014 | Support effective March 26, 2015 | |||
Windows 8.1 | ✔ | ✔ | ✔ | ✔ | ✔ |
Windows 8 | ✔ | ✔ | ✔ | ✔ | ✔ |
Support effective September 22, 2015 | |||||
Windows 10 | ✔ | ✔ | ✔ | ✔ | ✔ |
Windows Consumer Preview Dynamic Update | ✔ | - | - | - | - |
Windows Defender | ✔ | - | - | - | - |
Windows Dictionary Updates | ✔ | - | - | - | - |
Support effective January 28, 2013 | Support effective September 30, 2014 | Support effective March 26, 2015 | |||
Windows POS Ready 7 | ✔ | ✔ | ✔ | ✔ | ✔ |
Windows GDR-Dynamic Update | ✔ | - | - | - | - |
Windows Internet Explorer 7 Dynamic Installer | ✔ | - | - | - | - |
Windows Internet Explorer 8 Dynamic Installer | ✔ | - | - | - | - |
Windows Media Dynamic Installer | ✔ | - | - | - | - |
Support effective January 28, 2013 | Support effective September 30, 2014 | Support effective March 26, 2015 | |||
Windows Server 2008 R2 | ✔ | ✔ | ✔ | ✔ | ✔ |
Windows Server 2008 Server Manager Dynamic Installer | ✔ | - | - | - | - |
Support effective January 28, 2013 | Support effective September 30, 2014 | Support effective March 26, 2015 | |||
Windows Server 2008 | ✔ | ✔ | ✔ | ✔ | ✔ |
Windows Server 2012 Language Packs | ✔ | - | - | - | - |
Windows Server 2012 R2 Language Packs | ✔ | - | - | - | - |
Support effective January 28, 2013 | Support effective September 30, 2014 | Support effective March 26, 2015 | |||
Windows Server 2012 R2 | ✔ | ✔ | ✔ | ✔ | ✔ |
Windows Server 2012 | ✔ | ✔ | ✔ | ✔ | ✔ |
Support effective November 2, 2016 | |||||
Windows Server 2016 | ✔ | ✔ | ✔ | ✔ | ✔ |
Windows Server Manager - Windows Server Update Services (WSUS) Dynamic Installer | ✔ | - | - | - | - |
Windows Ultimate Extras | ✔ | - | - | - | - |
Windows Vista Dynamic Installer | ✔ | - | - | - | - |
Windows Vista Ultimate Language Packs | ✔ | - | - | - | - |
Support effective January 28, 2013 | Support effective September 30, 2014 | Support effective March 26, 2015 | |||
Windows Vista | ✔ | ✔ | ✔ | ✔ | ✔ |
Windows XP 64-Bit Edition Version 2003 | ✔ | ✔ | ✔ | ✔ | ✔ |
Windows XP x64 Edition | ✔ | ✔ | ✔ | ✔ | ✔ |
Windows XP | ✔ | ✔ | ✔ | ✔ | ✔ |
Office 365 - Office 2016 PC applications and channels
Office 365 subscription plan |
Office 2013 - PC version (Support effective December 29, 2015) |
Office 365 ProPlus |
|
Office 365 Enterprise E3 |
|
Office 365 Enterprise E5 |
|
Office 365 - Office 2016 PC applications and channels
Office 365 subscription plan | Supported PC applications | Supported update channels for clients | Supported types of updates |
Office 365 ProPlus |
|
|
|
Office 365 Enterprise E3 |
| ||
Office 365 Enterprise E5 |
|
Office 2016 (Single purchase version)
Office 2016 applications |
Supported update channels for clients |
Supported types of updates |
|
|
|
BigFix supports the final release versions of the listed Microsoft products. Microsoft versions other than the final commercial release version, such as alpha, beta, preview, community technology previews (CTP), technical previews, and insider programs, are not supported by BigFix.
Note:
Microsoft no longer supports and releases updates products that have reached their of life (EOL). Although, HCL BigFix no longer provides new content for products that reached its end support date, you can use standard HCL support channels to raise concerns and for troubleshooting support for existing content. For a list of end of life products, see the Products that have reached their end of support date section.
Support information for Windows 10
BigFix Patches for Windows provides support for the following editions of Windows 10.
Supported architecture: x86, x64
Supported Windows Management Framework (WMF) versions
Windows Management Framework version | Supported products |
Windows Management Framework 5.1 |
|
Supported .NET Framework versions
.NET Framework versions | Supported products |
4.7 | Windows 10 1607, Windows 8.1, Windows 7 Service Pack 1, Windows Server 2016, Windows Server 2012, Windows Server 2012 R2, Windows Server 2008 R2 SP1 |
4.6.2 | Windows Server 2012, Windows 8.1, Windows Server 2012 R2, Windows 7, Windows Server 2008 R2 |
4.6.1 | Windows 8.1, Windows Server 2012, Windows Server 2012 R2 |
4.6 | Windows 8.1, Windows 7, Windows Server 2012, Windows Server 2012 R2, Windows Server 2008 R2, Windows Server 2008 |
4.5.2 | Windows 8.1, Windows 7, Windows Server 2012, Windows Server 2012 R2, Windows Server 2008 R2, Windows Server 2008 |
4.0 | WES09 and POSReady 2009 |
3.5.1 | Windows 7, Windows Server 2008 R2 |
3.5 | Windows 8.1, Windows Server 2012, Windows Server 2012 R2 |
2.0 | Windows Server 2008 |
Supported third party applications
Third party applications are found in the Updates for Windows Applications site. Some applications are supported with audit Fixlets. Audit Fixlets will only indicate that the application is outdated. Users must manually apply the update.
The following third party applications are supported in the Windows Applications Updates site. Some applications only have audit Fixlets. HCL BigFix does not support beta versions of these listed applications.
Use the Fixlet Maker dashboard to create the necessary Fixlets to patch the applications. For more information, see the following topics:
Application | Version | Type of update | |
Standard application update |
Audit Fixlet Support | ||
Adobe AIR |
14.0, 15.0, 16.0, 17.0, 18.0, 19.0, 20.0, 21.0, 22.0, 23.0, 24.0, 25.0, 26.0, 27.0, 28.0, 29.0 | ✔ | - |
Adobe Flash Player |
13.0, 14.0, 15.0, 16.0, 17.0, 18.0, 19.0, 20.0, 21.0, 22.0, 23.0, 24.,0, 25.0, 26.0, 27.0, 28.0, 29.0, 30.0 | ✔ | - |
Adobe Acrobat |
9.1, 9.2, 9.3, 9.4, 9.5, 10.1, 11.0 | ✔ | - |
Adobe Digital Editions | 4.0.3 | ✔ | - |
4.5, 4.5.1, 4.5.2, 4.5.3, 4.5.4, 4.5.5, 4.5.6, 4.5.7, 4.5.8 | - | ✔ | |
Adobe Reader |
9.5, 10.0, 10.1, 11.0 | ✔ | - |
Adobe Shockwave Player |
7.0, 12.1, 12.2, 12.3 | ✔ | - |
Apple iTunes |
7.3, 11.3.1, 12.0.1, 12.1, 12.2, 12.3.0, 12.3.1, 12.3.2, 12.3.3, 12.4, 12.4.1, 12.4.2, 12.4.3, 12.5.1, 12.5.3, 12.5.4, 12.5.5, 12.6, 12.6.1, 12.6.2, 12.7 | ✔ | - |
Apple QuickTime |
7.1, 7.2, 7.7 | ✔ | - |
Skype |
6.x, 7.x, 8.x | ✔ | - |
Oracle Java™ Runtime Environment |
5, 6, 7, 8 | ✔ | - |
Google Chrome |
37.0, 38.0, 39.0, 40.0, 41.0, 42.0, 43.0, 44.0, 45.0, 46.0, 47.0, 48.0, 49.0, 50.0, 51.0, 52.0, 53.0, 54.0, 55.0, 56.0, 57.0, 58.0, 59.0, 60.0, 61.0, 62.0, 63.0, 64.0, 65.0, 66.0 | ✔ | - |
Mozilla Firefox |
32.0, 33.0, 34.0, 35.0, 36.0, 37.0, 38.0, 39.0, 40.0, 41.0, 42.0, 43.0, 44.0, 45.0, 46.0, 47.0, 48.0, 49.0, 50.0, 51.0, 52.0, 53.0, 54.0, 55.0, 56.0, 57.0, 58.0, 59.0, 60.0 | ✔ | - |
Mozilla Firefox ESR |
24.7.0, 31.1.0, 31.4.0, 31.5.0, 31.6.0, 31.7, 31.8, 38.0, 38.1, 38.2, 38.3, 38.4, 3, 49.08.5, 38.6, 38.7, 38.8, 45.0, 45.1, 45.2, 45.3, 45.5, 45.7, 45.8, 45.9, 52.0, 52.1, 52.2, 52.3, 52.4, 52.5, 52.6, 52.7, 52.8, 60.0 | ✔ | - |
Mozilla Thunderbird | 52.2.1, 52.3.0, 52.4.0, 52.5.0, 52.5.2, 52.6.0, 52.7 | ✔ | - |
ImgBurn* | 2.5.8.0 | - | ✔ |
Notepad++ | 6.7, 6.8, 6.9, 7.0, 7,1, 7.2, 7.3, 7.4, 7.5 | ✔ | - |
RealPlayer |
11,16.0 | - | ✔ |
Winamp |
5.6 | - | ✔ |
WinZip |
11.2, 12.1, 14.0, 14.5, 15.0, 15.5, 16.5, WinZip 16.5 (x64), 18.0, 18.0 (x64), 18.5, 18.5 (x64), 20.0 (x64), 20.5, 20.5 (x64), 21.0, 21.0 (x64), 22.0 (x64), 22.0 | - | ✔ |
Note: BigFix provides Fixlets that are categorized as "Upgrade" to accommodate upgrades to newer major versions of Oracle Java™ Runtime Environment.
Note: BigFix does not support the use of 32-bit and 64-bit versions of Oracle Java™ Runtime Environment in the same machine.
* Effective June 14, 2016, HCL BigFix will be releasing only audit Fixlets for ImgBurn content.
BigFix does not support the 64-bit version of FireFox.
Adobe Document Cloud
Adobe Product | Track | Version |
Adobe Acrobat DC | Classic | 2015, 2017 |
Continuous | 2015, 2017, 2018 | |
Adobe Acrobat Reader DC | Classic, Continuous | 2015, 2017 |
Continuous | 2015, 2017, 2018 |
Supported Adobe Flash Player Plug-in API (PPAPI)
Adobe Product | Version |
Adobe Flash Player Plug-in API (PPAPI) | 26.0.0.137, 27.0.0.130, 27.0.0.159, 27.0.0.183, 27.0.0.187, 28.0.0.126, 28.0.0.161, 29.0.0.113, 29.0.0.140 , 29.0.0.171 |
Products that have reached their end of support date
Microsoft products have a lifecycle that ends when the product is no longer supported. When a product reaches end of life (EOL) or its end of support date, Microsoft no longer supports and releases updates for the product, including automatic fixes, updates, and online technical assistance.
HCL BigFix, in turn, no longer provides security and non-security content and support for products that reached its end of support date. However, users of existing Windows content can use the standard HCL support channels to raise concerns and for troubleshooting support.
Microsoft provides extended support for some products that have reached their end of life. If you signed for extended support with Microsoft, it is suggested that you contact your HCL account representative. To see information about product offerings, see
http://www-01.ibm.com/software/tivoli/services/consulting/contacts.html.
.NET Framework
Microsoft Exchange Server
Office
Office Communicator
Office Communicator 2007
SQL Server
Windows