CMEP Fixlets Coverage
Sr.No. | Vendor | Products |
Check if AV agent is installed |
Check if AV agent is running | Take action to start AV agent / service | Check if Virus definition file (vdf) is up-to-date | Take action to update vdf | Check if Scan Engine version is up-to-date | Take action to update scan engine version |
---|---|---|---|---|---|---|---|---|---|
1 | Symantec | Symantec Endpoint Protection (12.1, 14) | Yes | Yes | Yes | Yes | Yes | N/A | N/A |
Symantec Endpoint Protection for Mac (12, 14) | Yes | Yes | Yes | Yes | Yes | N/A | N/A | ||
2 | McAfee | McAfee Endpoint Security (10.x) | Yes | Yes | yes | Yes | Yes | Yes | Yes |
McAfee Endpoint Security for Mac (10.x) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
McAfee VirusScan (4.03 - 8.x) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
McAfee VirusScan for Mac (8.x) | Yes | Yes | yes | Yes | Yes | Yes | Yes | ||
McAfee Security for Microsoft Exchange(8.5) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
3 | Trend Micro | Trend Micro OfficeScan (7, 8, 10, 10.5, 10.6, 11.0, 12.x) | Yes | Yes | Yes | Yes | yes | Yes | yes |
Trend Micro Security (1.5, 2.0) for Mac | Yes | Yes | No | Yes | No | No | No | ||
Trend Micro Server Protect (5.8) | Yes | yes | yes | Yes | Yes | Yes | Yes | ||
4 | Sophos | Sophos Endpoint Security (9.x, 10.x) | Yes | Yes | Yes | Yes | No | N/A | N/A |
Sophos Antivirus for Mac (7.x, 8.x) | Yes | Yes | No | Yes | No | N/A | N/A | ||
5 | Microsft Defender | Microsoft Defender | Yes | Yes | Yes | No | No | No | No |
CMEP Analysis Coverage
Sr.No. | Vendor | Products | AV client version | AV Engine version | AV Definition version | AV definition installation date/Release Date/Last Update Time | AV Client service status/Health Status | Other Specific Properties present for each AV |
1 | Symantec | Symantec Endpoint Protection 14 | yes | N/A | Yes | Yes | Yes | |
Symantec Endpoint Protection 14 for Mac | Yes | N/A | Yes | Yes | Yes | |||
2 | McAfee | McAfee VirusScan Mac | Yes | Yes | Yes | Yes | Yes | |
McAfee VirusScan Enterprise | Yes | Yes | Yes | Yes | Yes | Detected Viruses- McAfee VirusScan | ||
McAfee Endpoint Security | Yes | Yes | Yes | Yes | Yes | |||
McAfee Endpoint Security for Mac | Yes | Yes | Yes | Yes | Yes | |||
McAfee GroupShield for Microsoft Exchange | Yes | Yes | Yes | Yes | Yes | |||
3 | Trend Micro | Trend Micro OfficeScan | Yes | Yes | N/A | N/A | Yes |
1.Trend Micro OfficeSan Client Installation Time 2.Trend Micro OfficeSan Client Scan Type 3.Trend Micro OfficeSan Virus Scan Pattern Version 4.Trend Micro OfficeSan Client Smart Scan Pattern Version |
Trend Micro Security for Mac | Yes | No | N/A | N/A | Yes |
Existing features: 1.Trend Micro Security for Mac Client Pattern Last Update 2. Time Trend Micro Security for Mac Client Engine Last Update Time | ||
Trend Micro Server Protect | Yes | Yes | N/A | N/A | Yes | |||
4 | Sophos | Sophos AntiVirus | Yes | Yes | N/A | N/A | Yes | Sophos Anti-Virus Version,Detection Engine,DLLLoader.exe Running Time, Last EM Library Update Time, Last Update Time Detection Data,Malware Detected,Potentially Unwanted Application Detected,Detected Infections ,Parent Router,Health Status |
Sophos AntiVirus for Mac | Yes | No | No | No | Yes | Last Update Time , | ||
Sophos Endpoint Security | Yes | Yes | N/A | N/A | Yes | Sophos Anti-Virus Version,Detection Engine,Detection Data ,Last Update Time,Health Status,Malware Detected ,Potentially Unwanted Application Detected ,Detected Infections,Parent Route | ||
5 | Windows | Windows Defender | N/A | Yes | Yes | Yes | Yes | Anti-Spyware Signature Version, Anti-Spyware Engine Version, Anti-Spyware Signature Release Date,Time of Last Scan Run, Defender Service Status |